Specification for: PAP025MR1 KD Cellar Star Cooler R449a max 75m3
| Above ground room volume m3 | 75 |
| Additional charge g/m | N/A |
| Air throw | 11m at 0.25m/s terminal air velocity |
| Below ground room volume m3 | 125 |
| Chill room size | 50 m3 |
| FLA Amps | 13.6 |
| Fuse Rating | 32 |
| Indoor airflow m3/hr | 3310 |
| Indoor depth mm | 327 |
| Indoor height mm | 590 |
| Indoor model | SC050R |
| Indoor weight kg | 28 |
| Indoor width mm | 840 |
| Interconnecting cable | 5 Core |
| Liquid pipework | 3/8" |
| LRA Amps | 60 |
| Max pipe run length m | 25 |
| Max pipe run rise m | 8 |
| Model | SC050R/PAP025MR1 |
| Noise levels dB(A) | 46 / 32 |
| Nominal kW | 5901 |
| Outdoor airflow m3/hr | 2520 |
| Outdoor depth mm | 400 |
| Outdoor height mm | 810 |
| Outdoor max pipe run m | 25 |
| Outdoor model | PAP025MR1 |
| Outdoor weight kg | 80 |
| Outdoor width mm | 880 |
| Power Supply | 230/1/50 |
| Pre-charge kg | 2.2 |
| Refrigerant | R449A |
| Suction pipework | 5/8" |
| Temperature range | 4C to 16C |
| watts @ 32C amb 10C room | 5362 |
| watts @ 32C amb 12.7C room | 5901 |
| watts @ 32C amb 14C room | 6039 |
| watts @ 32C amb 16C room | 6262 |
| watts @ 32C amb 4C room | 4556 |
| watts @ 32C amb 6C room | 4838 |
| watts @ 32C amb 8C room | 5164 |


